# Miners List and Fees

These are available **miners for Metaverse Hyperspace**. Mining software developer fees are also presented in the table below. Usually, each mining software sends mining rewards to the developer's wallet every hour for a short period of time.

|    Miner Name    |  Fees  |                       Github                      |
| :--------------: | :----: | :-----------------------------------------------: |
|   Pheonix miner  |  0.65% |  <https://github.com/Ethermine-pool/PhoenixMiner> |
|     Lolminer     |  0.7%  | <https://github.com/Lolliedieb/lolMiner-releases> |
|      Gminer      |  0.65% |  <https://github.com/develsoftware/GMinerRelease> |
|       T-rex      |   1%   |        <https://github.com/trexminer/T-Rex>       |
|   TeamRedMiner   |   1%   |      <https://github.com/todxx/teamredminer>      |
|     Ethminer     |   0%   |   <https://github.com/ethereum-mining/ethminer>   |
|     Nanominer    |   1%   |      <https://github.com/nanopool/nanominer>      |
|      Nbminer     |   1%   |       <https://github.com/NebuTech/NBMiner>       |
|      Bminer      |  0.65% |        <https://github.com/nanopool/bminer>       |
| Hyperspace miner | -0.05% |                        TBA                        |
