Comment on page
Miners List and Fees
These are available miners for Metaverse Hyperspace. Mining software developer fees are also presented in the table below. Usually, each mining software sends mining rewards to the developer's wallet every hour for a short period of time.
Miner Name | Fees | Github |
Pheonix miner | 0.65% | |
Lolminer | 0.7% | |
Gminer | 0.65% | |
T-rex | 1% | |
TeamRedMiner | 1% | |
Ethminer | 0% | |
Nanominer | 1% | |
Nbminer | 1% | |
Bminer | 0.65% | |
Hyperspace miner | -0.05% | TBA |
Last modified 2yr ago